Curriculum Vitae
Degrees | |
---|---|
2007 | PhD, University of Oxford, UK |
2002 | MPhil, University of Cambridge, UK |
2001 | BSc (1st Class Honours), University of York, UK |
Major previous appointments | |
---|---|
since 2020 | Director of Research in Machine Learning for Biomedicine, University of Cambridge, UK |
2017-2020 | Honorary Senior Visiting Fellow, University of Cambridge, UK |
since 2015 | Head of Statistics and Machine Learning group, DZNE, Bonn |
2014-2015 | Programme Leader (tenured), MRC Biostatistics Unit and School of Clinical Medicine, University of Cambridge, UK |
2011-2014 | Group Leader (tenured), Netherlands Cancer Institute, Amsterdam, NL |
2007-2012 | Assistant, then Associate (tenured), Professor of Statistics, University of Warwick, UK |
2006-2007 | Fulbright Fellow, University of California, Berkeley, USA |
Activities in the Scientific Community / Professional Memberships | |
---|---|
since 2020 | Editorial Advisory Board, iScience, Cell Press |
2013-2016 | Challenge Leader, DREAM consortium |
2010-2015 | Co-PI NIH Center for Cancer Systems Biology (Overall director: Joe Gray) |
2010-2011 | Director of PhD Admissions, Complexity Science Doctoral Training Centre, Univ. of Warwick, UK |
Honors and Awards | |
---|---|
2014 | Royal Society Wolfson Research Merit Award of the UK Royal Society |
2014 | Best Paper Award, European Conference on Computational Biology |
2005 | Fulbright-AstraZeneca Fellowship of the US-UK Fulbright Commission |