Curriculum Vitae
Degrees | |
---|---|
2004 | Habilitation in Demography, University of Vienna |
1995-1997 | PhD thesis in Demography and Statistics, University of Vienna |
Major previous appointments | |
---|---|
2006-2018 | Executive Director of Rostock Center for Demographic Change, a joint research institution of the Max Planck Institute for Demographic Research and the University of Rostock |
since 2004 | Full Professor for Empiricial Social Science and Demography, University of Rostock |
2002 | Visiting Associate Professor, Sanford Institute for Public Policy, Duke University, North Carolina, USA |
1997-2004 | Senior Research Scientist, Laboratory of Survival and Longevity, Max Planck Institute for Demographic Research, Rostock |
1996-1997 | Resarch Scientist, Institute for Family Research, Vienna |
1995-1996 | Guest Scholar, International Institute for Applied Systems Analysis, Laxenburg, Vienna |
1995-1998 | Research Scientist, Institute for Demography / Austrian Academy of Sciences, Vienna |
Activities in the Scientific Community / Professional Memberships | |
---|---|
since 2022 | Member of the "Commission for the Development of Medical Care in Mecklenburg-Western Pomerania", Ministry of Social Affairs, Health and Sports, Mecklenburg-Western Pomerania |
since 2020 | Editorial Board Vienna Yearbook of Demography |
since 2020 | Editorial Board Journal of Population Aging |
2014-2015 | Member of the Leopoldina working group "Wissenschaftliche und gesellschaftspolitische Bedeutung bevölkerungsweiter Längsschnittstudien" |
2014-2017 | Member of the "Expert Group on Demography" of the German Federal Ministry of the Interior |
2014 | Member of the "Expert Group on Self-determined Ageing" of the German Federal Ministry of the Family, the Elderly, Woman and the Youth |
2013 | Member of the "Expert Group Wissenschaftsjahr Demographische Chance" of the Federal Ministry for Education and Research |
2011-2013 | Rector of Demo-Doc: Multi-national PhD School in Demography |
2008-2010 | Member of the Research Council of the Federal Institut of Population Research |
Honors and Awards | |
---|---|
since 2017 | Elected Member of the Austrian Academy of Sciences |
2016-2022 | Elected President of the German Association for Demography |